2009 Johnnycake Jog 5 Mile Run

Print Logo image

Photos from this race

2009 JOHNNYCAKE JOG 5 MILE

LAKE COUNTY FAIRGROUNDS

July 19, 2009

73 DEGREES, PARTLY SUNNY
Results by GOPHERARUN.COM

 

Award Winners
 
PLACE                  FINISHER                  TIME     PACE
 
Open Men
    1  Matt Folk, 33, Perrysburg, OH              24:19.0    4:52
    2  Jason Headman, 23, Conneaut, OH            24:32.4    4:54
    3  Jeremy Zarins, 36, Bedford, OH             24:37.6    4:56
    4  Fred Kieser, 37, Cleveland, OH             24:48.9    4:58
    5  Emil Heineking, 20                         24:58.9    5:00
 
Open Women
    1  Jessica Odorcic, 28, Madison, OH           27:40.0    5:32
    2  Sarah Flament, 34, Poland, OH              28:24.5    5:41
    3  Denisa Costescu, 33                        28:49.6    5:46
    4  Lauren Blase, 21, Youngstown, OH           30:00.4    6:00
    5  Nicole Camp, 23, Wickliffe, OH             30:36.2    6:07
 
Masters Men
   15  Paul Mwangi, 41, Cincinnati, OH            26:30.3    5:18
   25  Brian Stern, 42, Kiritland, OH             27:25.7    5:29
   36  Curt Bachus, 44, Akron, OH                 28:36.0    5:43
 
Masters Women
   16  Coleen Moskowitz, 41                       32:54.6    6:35
   18  Karen Grantonic, 47, Youngstown, OH        33:30.0    6:42
   28  Beth Darmstadter, 43, Berea, OH            34:16.7    6:51
 
 
 
 PLACE                  FINISHER                  TIME     PACE
 
Men Under 13
  119  Tyndale Hannan, 11, Dublin, OH             34:02.9    6:49
  151  Jacob Krebs, 12, Chardon, OH               35:21.4    7:04
  205  Mick Stanovsek, 12, Concord, OH            37:29.8    7:30
 
Men 13 - 15
   49  Nathan Krebs, 14, Chardon, OH              30:02.4    6:00
   51  Zachery McBride, 15, Concord, OH           30:12.8    6:03
   67  Jake Godec, 14, Eastlake, OH               30:52.6    6:11
 
Men 16 - 19
   16  Colton Johnson, 18, Galion, OH             26:34.6    5:19
   17  Kenny Janosko, 18, Mentor, OH              26:41.0    5:20
   18  Jimmy Hudd, 17, Mentor-on-the-Lak, OH      26:51.5    5:22
 
Men 20 - 24
    6  Brandon Bauer, 23, Ashland, OH             25:13.7    5:03
    7  Patrick Sovacool, 22, Lakewood, OH         25:29.9    5:06
   10  Jesse Armbruster, 24, Ashland, OH          25:49.5    5:10
 
Men 25 - 29
   59  Jeremy Verdi, 29, Madison, OH              30:25.2    6:05
   77  Adam Ludwig, 25, Painesville Towns, OH     31:21.7    6:16
   95  Kevin Ankuda, 25                           32:20.9    6:28
 
Men 30 - 34
    8  David Leonard, 30, Lorain, OH              25:32.6    5:07
    9  Robb Kestner, 33, West Jefferson, OH       25:40.5    5:08
   31  Bill Dennison, 33, Painesville Towns, OH   27:51.8    5:34
 
Men 35 - 39
   29  Craig Nieset, 38, Chardon, OH              27:47.8    5:34
   48  Brian Daniels, 35, Painesville, OH         29:49.7    5:58
   53  Michael Lewandowski, 38, Euclid, OH        30:16.1    6:03
 
Men 40 - 44
   40  John Hopple, 41, Canton, OH                28:56.7    5:47
   43  Nelson Jeffries, 44                        29:13.7    5:51
   95  Alan Kreider, 42, Kingsville, OH           32:50.9    6:34
 
Men 45 - 49
   70  John Combs, 47, Chardon, OH                30:55.2    6:11
  101  Joseph Vishey, 47                          33:14.5    6:39
  113  Alan Vahcic, 48, Mentor, OH                33:50.9    6:46
 
Men 50 - 54
   47  Michael Boyer, 51, Maple Heights, OH       29:43.7    5:57
   65  Trevor Kershevich, 50, Cleveland, OH       30:41.4    6:08
   81  Toby Dunlap, 52, Concord, OH               31:42.0    6:20
 
Men 55 - 59
   78  Bruce Schmidt, 55                          31:23.7    6:17
   96  Vince Russo, 59, N Canton, OH              32:51.5    6:34
  122  Felix Rendina, 58, Willoughby, OH          34:12.9    6:51
 
Men 60 - 64
  128  Lenny Richter Sr., 61, Willowick, OH       34:30.7    6:54
  142  Bob Kuebler, 63                            34:54.3    6:59
  147  Ernie Richmond, 60, Painesville, OH        35:07.8    7:02
 
Men 65 - 69
  244  Bill Curtin, 68, Hudson, OH                38:47.7    7:46
  250  Angel Rivera, 68, Lorain, OH               38:56.0    7:47
  264  Rick Labus, 66, Cleveland Heights, OH      39:20.6    7:52
 
Men 70 - 74
  173  Jon Bixler, 71, Painesville, OH            36:14.6    7:15
  443  Joe Forest, 70, Chesterland, OH            46:18.2    9:16
  459  Luis Bonilla, 71, Lorain, OH               47:20.6    9:28
 
Men 75 & Up
  319  Turrin Arnold, 78, Kirtland, OH            41:16.3    8:15
 
 
 PLACE                  FINISHER                  TIME     PACE
 
Women Under 13
  116  Carly Palgut, 12, Wickliffe, OH            42:09.1    8:26
  129  Maria Pallante, 11                         42:42.6    8:33
  158  Brittany Aveni, 11, Painesville, OH        44:19.7    8:52
 
Women 13 - 15
   13  Halle Markel, 13, Chagrin Falls, OH        32:47.6    6:34
   23  Jessie Iafelice, 15, Mentor, OH            33:54.0    6:47
   25  Deanna Kreider, 15, Mentor, OH             34:00.7    6:48
 
Women 16 - 19
    7  Jessica Zangmeister, 18, Fairview Park, OH 30:37.3    6:07
    8  Mallory Kreider, 17, Kingsville, OH        30:58.2    6:12
   17  Kristen Ruckstuhl, 16, Mentor, OH          33:21.5    6:40
 
Women 20 - 24
   10  Colleen Moran, 22                          31:35.0    6:19
   14  Danielle Benson, 23, Mentor, OH            32:50.2    6:34
   19  Jessica Dingman, 21, Chardon, OH           33:34.3    6:43
 
Women 25 - 29
    6  Kelly Green, 27, Newbury, OH               30:37.0    6:07
   11  Elizabeth Hansen, 27, Euclid, OH           31:35.3    6:19
   15  Eva Miller, 29, Hudson, OH                 32:53.9    6:35
 
Women 30 - 34
    9  Laura Pizmoht, 34, Willoughby Hills, OH    31:25.7    6:17
   12  Christina Vanucci, 31, Westlake, OH        32:47.0    6:33
   20  Wendy Roberts, 30, Lakewood, OH            33:36.3    6:43
 
Women 35 - 39
   21  Barbara Banko, 36, Mentor, OH              33:36.4    6:43
   33  Mary Grdadolnik, 39, Concord, OH           35:02.0    7:00
   40  Laurene Sweet, 39                          35:51.9    7:10
 
Women 40 - 44
   34  Kim Kreider, 41, Kingsville, OH            35:02.9    7:01
   64  Leslie Barni, 44, Willoughby Hills, OH     38:25.1    7:41
   65  Margie Kost, 43, Willoughby, OH            38:29.2    7:42
 
Women 45 - 49
   55  Bonnie Young, 45, Chardon, OH              37:37.7    7:32
   81  Cheryl Poorman, 48, Seven Hills, OH        39:44.0    7:57
   387  Kathie Teuscher, 49*, Chardon, OH         40:29.8    8:06
 
Women 50 - 54
   70  Cathy Johnston, 50, Painesville, OH        38:40.7    7:44
   72  Diane Bosley, 53, Willoughby, OH           38:49.4    7:46
   82  Susan Beck, 51                             39:49.8    7:58
 
Women 55 - 59
   38  Cookie O'Neal, 56, Columbus, OH            35:36.3    7:07
  152  Cathi Gerson, 59, Lyndhurst, OH            44:00.2    8:48
  192  Joan Stenger, 59, Kirtland, OH             46:06.8    9:13
 
Women 60 - 64
   44  Jeannie Rice, 61, Concord, OH              36:27.5    7:17
  176  Kathy Curtis, 60, Naples, FL               45:05.6    9:01
  260  Sarah Nice, 61                             49:44.2    9:57
 
 
Women 70 - 74
  317  Jean Toth, 73, Wickliffe, OH               55:28.0   11:06
  345  Blanche Ann Knisely, 72, Eastlake, OH    1:06:01.2   13:12
 
LAW ENFORCEMENT RESULTS
 
       CLASS
 PLACE PLACE                  FINISHER                  TIME
 
    1    1  Mitchell Daniels, 25, Cleveland Hts, OH    30:53.7  
    2    1  Deb McMasters, 45*, Uniontown, OH          35:24.0  
    3    1  Jason Weismiller, 35, Erie, PA             35:43.2  
    4    2  Randy Petersen, 35                         35:55.3  
    5    2  Jeremy Kindler, 26                         40:45.2   
    6    1  T. Svagerko, 34, Wickliffe, OH             43:43.8  
 
WHEELCHAIR RESULTS
1    1  Edward Keating, 42, Mentor, OH                 24:12  

 

Overall Finishers

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
 PLACE                  FINISHER                  TIME     PACE
 
    1  Matt Folk, 33, Perrysburg, OH              24:19.0    4:52
    2  Jason Headman, 23, Conneaut, OH            24:32.4    4:54
    3  Jeremy Zarins, 36, Bedford, OH             24:37.6    4:56
    4  Fred Kieser, 37, Cleveland, OH             24:48.9    4:58



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

    5  Emil Heineking, 20                         24:58.9    5:00
    6  Brandon Bauer, 23, Ashland, OH             25:13.7    5:03
    7  Patrick Sovacool, 22, Lakewood, OH         25:29.9    5:06
    8  David Leonard, 30, Lorain, OH              25:32.6    5:07
    9  Robb Kestner, 33, West Jefferson, OH       25:40.5    5:08
   10  Jesse Armbruster, 24, Ashland, OH          25:49.5    5:10
   11  Nick Glavac, 22, Mentor, OH                25:51.9    5:10
   12  Matt Stratman, 20                          26:08.8    5:14
   13  Chris Fyock, 20, Seven Hills, OH           26:23.4    5:17
   14  Mike Fakler, 21                            26:26.3    5:17
   15  Paul Mwangi, 41, Cincinnati, OH            26:30.3    5:18
   16  Colton Johnson, 18, Galion, OH             26:34.6    5:19
   17  Kenny Janosko, 18, Mentor, OH              26:41.0    5:20
   18  Jimmy Hudd, 17, Mentor-on-the-Lak, OH      26:51.5    5:22
   19  Cody Chabola, 19, Kingsville, OH           27:01.9    5:24
   20  Stephen Schulz, 18, Mentor, OH             27:07.7    5:26
   21  Eriksen Vanetten, 23                       27:08.8    5:26
   22  Alex Toth, 19, Chardon, OH                 27:12.5    5:26
   23  Ben Kisley, 17, Mentor, OH                 27:17.7    5:28
   24  Kyle Griffith, 20, Painesville, OH         27:23.4    5:29
   25  Brian Stern, 42, Kiritland, OH             27:25.7    5:29
   26  Travis Isenberg, 20, Kingsville, OH        27:30.0    5:30
   27  Jessica Odorcic, 28*, Madison, OH          27:40.0    5:32
   28  Stephen Paulin, 21, Chardon, OH            27:44.8    5:33
   29  Luke McCluggage, 23, South Euclid, OH      27:45.8    5:33
   30  Craig Nieset, 38, Chardon, OH              27:47.8    5:34
   31  Matt Fakler, 16                            27:50.0    5:34
   32  Bill Dennison, 33, Painesville Towns, OH   27:51.8    5:34
   33  Kyle Komer, 22, North Royalton, OH         27:53.6    5:35
   34  Dan Shafer, 16, Painesville, OH            28:14.0    5:39
   35  Randy Street, 21, South Euclid, OH         28:14.7    5:39
   36  Brian Harris, 16, Mentor, OH               28:16.0    5:39
   37  Sarah Flament, 34*, Poland, OH             28:24.5    5:41
   38  Curt Bachus, 44, Akron, OH                 28:36.0    5:43
   39  Jake Demian, 17, Mentor, OH                28:38.8    5:44
   40  Tyler Lowe, 17                             28:39.8    5:44
   41  Denisa Costescu, 33*                       28:49.6    5:46
   42  Josh Shap, 16                              28:54.4    5:47
   43  John Hopple, 41, Canton, OH                28:56.7    5:47
   44  Cody Lancaster, 18, Eastlake, OH           29:06.0    5:49
   45  Joey Teter, 19, Madison, OH                29:07.6    5:50
   46  Nelson Jeffries, 44                        29:13.7    5:51
   47  Tim Shafer, 18, Painesville, OH            29:14.5    5:51
   48  Will Rial, 19, Cleveland Heights, OH       29:21.4    5:52
   49  Ryan Southard, 18, Mentor, OH              29:38.2    5:56
   50  Michael Boyer, 51, Maple Heights, OH       29:43.7    5:57
   51  Brian Daniels, 35, Painesville, OH         29:49.7    5:58



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

   52  Lauren Blase, 21*, Youngstown, OH          30:00.4    6:00
   53  Nathan Krebs, 14, Chardon, OH              30:02.4    6:00
   54  Michael Siringer, 21, Willowick, OH        30:07.1    6:01
   55  Zachery McBride, 15, Concord, OH           30:12.8    6:03
   56  Zachary Sweet, 18                          30:14.8    6:03
   57  Michael Lewandowski, 38, Euclid, OH        30:16.1    6:03
   58  Michael Joseph, 21, Euclid, OH             30:16.8    6:03
   59  Kirt Gilbert, 21                           30:17.0    6:03
   60  Roy Munk, 35                               30:18.1    6:04
   61  Greg Blevins, 16, Mentor, OH               30:20.7    6:04
   62  John Honkala, 16                           30:23.7    6:05
   63  Jeremy Verdi, 29, Madison, OH              30:25.2    6:05
   64  Devin O'Neill, 18, Concord, OH             30:29.2    6:06
   65  Tim Chippy, 19, Middleburg Height, OH      30:31.1    6:06
   66  Andy Ventura, 18, Avon Lake, OH            30:31.6    6:06
   67  David Loxterman, 17                        30:35.7    6:07
   68  Nicole Camp, 23*, Wickliffe, OH            30:36.2    6:07
   69  Kelly Green, 27*, Newbury, OH              30:37.0    6:07
   70  Jessica Zangmeister, 18*, Fairview Park, OH
                                                 30:37.3    6:07
   71  Matt Denton, 17, Mentor, OH                30:37.7    6:08
   72  Trevor Kershevich, 50, Cleveland, OH       30:41.4    6:08
   73  Danny Hare, 16                             30:48.3    6:10
   74  Jake Godec, 14, Eastlake, OH               30:52.6    6:11
   75  Mitchell Daniels, 25, Cleveland Heights, OH
                                                 30:53.7    6:11
   76  Kyle Muenker, 15, Mentor, OH               30:53.9    6:11
   77  John Combs, 47, Chardon, OH                30:55.2    6:11
   78  Shawn Bowers, 19, Burton, OH               30:57.5    6:11
   79  Matt Borcas, 16, Mentor, OH                30:58.0    6:12
   80  Mallory Kreider, 17*, Kingsville, OH       30:58.2    6:12
   81  Adam Hunter, 39, Mentor, OH                30:58.6    6:12
   82  Ryan Beyer, 17, Madison, OH                30:59.1    6:12
   83  Joey Meyer, 17, Willowick, OH              31:12.8    6:15
   84  Jared Keipert, 14, Mentor, OH              31:20.6    6:16
   85  Adam Ludwig, 25, Painesville Towns, OH     31:21.7    6:16
   86  Bruce Schmidt, 55                          31:23.7    6:17
   87  Laura Pizmoht, 34*, Willoughby Hills, OH   31:25.7    6:17
   88  Ian Kallay, 15, Painesville, OH            31:34.7    6:19
   89  Colleen Moran, 22*                         31:35.0    6:19
   90  Elizabeth Hansen, 27*, Euclid, OH          31:35.3    6:19
   91  Dan Luzar, 17, Mentor, OH                  31:40.9    6:20
   92  Toby Dunlap, 52, Concord, OH               31:42.0    6:20
   93  Todd Suszynski, 36, Thompson, OH           31:45.9    6:21
   94  Dan Post, 19, Cleveland, OH                31:47.7    6:22
   95  Kevin Ankuda, 25                           32:20.9    6:28
   96  Brandon Kendig, 17, Mentor, OH             32:30.0    6:30
   97  Ed Brett, 13, Leroy, OH                    32:30.8    6:30
   98  Scott Cavell, 33                           32:33.3    6:31
   99  Cody Lonchar, 16, Wickliffe, OH            32:34.0    6:31
  100  Anthony Car, 14, Willowick, OH             32:39.4    6:32
  101  David Hahn, 39, Mentor, OH                 32:40.4    6:32
  102  Robert Schreiner, 33, Auburn Twp , OH      32:43.4    6:33
  103  Scott Wright, 16, Eastlake, OH             32:46.1    6:33
  104  Nursultan Eldosov, 17, Willowick, OH       32:46.6    6:33
  105  Christina Vanucci, 31*, Westlake, OH       32:47.0    6:33
  106  Halle Markel, 13*, Chagrin Falls, OH       32:47.6    6:34
  107  X                                          32:47.7    6:34
  108  Danielle Benson, 23*, Mentor, OH           32:50.2    6:34
  109  Alan Kreider, 42, Kingsville, OH           32:50.9    6:34
  110  Vince Russo, 59, N Canton, OH              32:51.5    6:34
  111  Eva Miller, 29*, Hudson, OH                32:53.9    6:35
  112  Coleen Moskowitz, 41*                      32:54.6    6:35
  113  Mark Connelly, 50, Concord, OH             32:54.8    6:35
  114  Kyle Sudbrook, 16, Mentor, OH              32:56.8    6:35
  115  Dakota Burk, 17, Painesville, OH           33:06.1    6:37
  116  Garret Biese, 18, Concord, OH              33:06.2    6:37
  117  Joseph Vishey, 47                          33:14.5    6:39
  118  Jim Mann, 41, Concord Twp , OH             33:14.9    6:39
  119  Konner Lashley, 18, Madison, OH            33:17.0    6:39
  120  David Shook, 19, Painesville, OH           33:17.5    6:39
  121  Kristen Ruckstuhl, 16*, Mentor, OH         33:21.5    6:40
  122  Sfczenon Zacharyj, 35                      33:26.7    6:41
  123  Andy Rattray, 52, Willoughby, OH           33:27.0    6:41
  124  Karen Grantonic, 47*, Youngstown, OH       33:30.0    6:42
  125  Jessica Dingman, 21*, Chardon, OH          33:34.3    6:43
  126  David Lehtonen, 52, Concord Twp , OH       33:35.2    6:43
  127  Geoff Weber, 37, Concord, OH               33:35.7    6:43
  128  Philip Scinto, 44, Mentor, OH              33:35.9    6:43
  129  Wendy Roberts, 30*, Lakewood, OH           33:36.3    6:43
  130  Barbara Banko, 36*, Mentor, OH             33:36.4    6:43
  131  Alex Skale, 16, Willowick, OH              33:37.4    6:43
  132  Brad Jenkins, 34, Concord, OH              33:44.0    6:45
  133  Dave Hubbard, 43, Mentor, OH               33:48.9    6:46
  134  Jen White, 28*, Concord Twp , OH           33:50.1    6:46
  135  Alan Vahcic, 48, Mentor, OH                33:50.9    6:46
  136  Jessie Iafelice, 15*, Mentor, OH           33:54.0    6:47
  137  Tomm Kozlovich, 14                         33:54.0    6:47
  138  Chris Toth, 30, Eastlake, OH               33:55.7    6:47
  139  Meggie Feran, 25*, Columbus, OH            33:57.2    6:47
  140  Gary Kuhn, 42, Madison, OH                 33:59.8    6:48
  141  Brian Zupanc, 40, Concord, OH              33:59.9    6:48
  142  Deanna Kreider, 15*, Mentor, OH            34:00.7    6:48
  143  Max Ostrowski, 15, Mentor, OH              34:01.7    6:48
  144  Tyndale Hannan, 11, Dublin, OH             34:02.9    6:49
  145  Liz Weiler, 16*, Mentor, OH                34:06.7    6:49
  146  Alex Schulz, 16, Mentor, OH                34:08.7    6:50
  147  Danielle Folliettmunk, 34*                 34:11.1    6:50
  148  Scott Marut, 39, Painesville, OH           34:11.9    6:50
  149  Felix Rendina, 58, Willoughby, OH          34:12.9    6:51
  150  Mike Kopan, 48, Mentor, OH                 34:13.7    6:51
  151  Tony Gregorc, 23, Willoughby, OH           34:16.0    6:51
  152  Beth Darmstadter, 43*, Berea, OH           34:16.7    6:51
  153  Gary Coiro, 47, Mentor, OH                 34:19.7    6:52
  154  Erin Vanek, 16*, Mentor, OH                34:20.9    6:52
  155  David Nelson, 19                           34:22.7    6:53
  156  Laurie Colon, 31*, Painesville, OH         34:26.5    6:53
  157  Jackie Sanzo, 31*, Mentor-on-the-Lak, OH   34:27.9    6:54
  158  Aaron Mitchell, 15, Chardon, OH            34:29.8    6:54
  159  Lenny Richter Sr., 61, Willowick, OH       34:30.7    6:54
  160  Jeff Juergens, 34                          34:33.5    6:55
  161  Matthew Salkiewicz, 16, Fairport Harbor, OH
                                                 34:34.8    6:55
  162  Bill Callaghan, 55, Decatur, GA            34:36.2    6:55
  163  Steve Young, 47, Chardon, OH               34:38.9    6:56
  164  Thomas deHass III, 16, Perry, OH           34:39.1    6:56
  165  Patrick Stevenson, 38, Mentor, OH          34:40.4    6:56
  166  Dan Sanzo, 35, Mentor-on-the-Lak, OH       34:40.5    6:56
  167  Sean Reck, 15, Chardon, OH                 34:41.8    6:56
  168  Nicholas Celosi, 19, Perry, OH             34:43.0    6:57
  169  Ricky Teter, 17, Madison, OH               34:44.9    6:57
  170  Jimmy Lyons, 18, Painesville, OH           34:48.3    6:58
  171  John Hutchison, 39, Conneaut, OH           34:50.4    6:58
  172  Jack Raver, 56, Boardman, OH               34:51.5    6:58
  173  Bob Kuebler, 63                            34:54.3    6:59



Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top

  174  Courtney Kunkel, 29*                       34:57.9    7:00
  175  Randolph Turk, 50, Avon Lake, OH           34:58.3    7:00
  176  Timmy Shenk, 16, Concord, OH               34:59.4    7:00
  177  Mary Grdadolnik, 39*, Concord, OH          35:02.0    7:00
  178  Bob Barr, 56, Madison, OH                  35:02.8    7:01
  179  Kim Kreider, 41*, Kingsville, OH           35:02.9    7:01
  180  Michael Cirino, 18, Mentor, OH             35:04.2    7:01
  181  Ernie Richmond, 60, Painesville, OH        35:07.8    7:02
  182  Kyle Kleinhenz, 32, Willoughby, OH         35:10.3    7:02
  183  Al Rubino, 43, Concord, OH                 35:16.2    7:03
  184  Clay Sherwood, 15, Eastlake, OH            35:18.1    7:04
  185  Jacob Krebs, 12, Chardon, OH               35:21.4    7:04
  186  Kevin Skilskyj, 31, Painesville, OH        35:22.3    7:04
  187  Dan Kovijanich, 50                         35:22.4    7:04
  188  Deb McMasters, 45*, Uniontown, OH          35:24.0    7:05
  189  Brittainy Jackett, 23*                     35:25.0    7:05
  190  Mark Rigsby, 39, Mentor, OH                35:26.6    7:05
  191  Ted Dalheim, 46, Concord, OH               35:27.2    7:05
  192  Andrew Silvester, 23, Mentor, OH           35:29.4    7:06
  193  Jeff Debevec, 31, Painesville, OH          35:30.4    7:06
  194  Kim Plough, 30*                            35:32.4    7:06
  195  Keith Nutter, 44, Mentor, OH               35:34.7    7:07
  196  Cookie O'Neal, 56*, Columbus, OH           35:36.3    7:07
  197  Brad Henderson, 20, Painesville, OH        35:37.5    7:07
  198  Craig Stadden, 52, Cleveland, OH           35:40.4    7:08
  199  Jackie Hawley, 42, Willoughby, OH          35:40.9    7:08
  200  Jason Weismiller, 35, Erie, PA             35:43.2    7:09
  201  Brendan Molinar, 17, Mentor, OH            35:43.7    7:09
  202  Daniel Loose, 47, Ashtabula, OH            35:45.8    7:09
  203  Michael Schaffer, 47, Mentor, OH           35:47.2    7:09
  204  Kristina Arko, 19*, Euclid, OH             35:49.7    7:10
  205  Patrick Leber, 47, Mentor, OH              35:50.4    7:10
  206  Laurene Sweet, 39*                         35:51.9    7:10
  207  Jason Basiger, 30, Painesville, OH         35:53.6    7:11
  208  Todd Wasil, 38, Parma, OH                  35:53.9    7:11
  209  Randy Petersen, 35                         35:55.3    7:11
  210  Matthew Quirke, 25, Painesville, OH        35:55.4    7:11
  211  15fb720                                    36:00.6    7:12
  212  Dylan Knight, 17, Fairport Harbor, OH      36:03.6    7:13
  213  Jon Bixler, 71, Painesville, OH            36:14.6    7:15
  214  Sean Oneill, 40                            36:16.1    7:15
  215  Dave LeMond, 33, Perry, OH                 36:19.5    7:16
  216  Brian Andrasak, 31, Painesville, OH        36:21.6    7:16
  217  Jennifer Crum, 34*                         36:21.9    7:16
  218  Connor Lough, 14, Chardon, OH              36:22.7    7:17
  219  Arnie Rodriguez, 55, Willoughby Hills, OH  36:22.9    7:17
  220  Daniel Domen, 16, Willoughby, OH           36:23.0    7:17
  221  Laura Maslanka, 30*, Wickliffe, OH         36:23.2    7:17
  222  Lauren Starks, 16*, Mentor, OH             36:23.5    7:17
  223  John Plough, 61                            36:24.8    7:17
  224  Jeannie Rice, 61*, Concord, OH             36:27.5    7:17
  225  Russell Craig, 39, Perry, OH               36:28.6    7:18
  226  Randy Sharpe, 50, Concord Twp , OH         36:30.7    7:18
  227  Danielle Borowske, 18*                     36:34.4    7:19
  228  Ethan Kuczkowski, 34, Concord, OH          36:36.9    7:19
  229  Amanda Debevc, 31*, Painesville, OH        36:37.1    7:19
  230  Kevin Hammond, 55, Willoughby Hills, OH    36:40.3    7:20
  231  Trevor Claffey, 26, Novelty, OH            36:40.7    7:20
  232  Caleb Hord, 15, Madison, OH                36:42.1    7:20
  233  David Teplin, 19, Willoughby, OH           36:48.6    7:22
  234  Terese Dennison, 27*, Painesville Towns, OH
                                                 36:48.7    7:22
  235  Megan Shaffer, 18*, Chesterland, OH        36:49.0    7:22
  236  Brian Wilcom, 46, Rome, OH                 36:51.5    7:22
  237  Russell Guk, 41, Painesville, OH           36:52.6    7:23
  238  Mike Posey, 42, Parma, OH                  36:53.1    7:23
  239  Joanne Ischay, 37*, Chardon, OH            36:53.6    7:23
  240  Brian Horrigan, 39                         36:55.2    7:23
  241  Emily Terlop, 23*, Mentor-on-the-Lak, OH   36:57.2    7:23
  242  Dan Worthing, 37, Chagrin Falls, OH        36:57.5    7:23
  243  Allison Hohenberger, 30*, Painesville, OH  37:05.4    7:25
  244  Eric Straubhaar, 15, Willowick, OH         37:08.4    7:26
  245  Rocky Stevenson, 34, Wickliffe, OH         37:10.9    7:26
  246  Robert Knowles, 40, Mentor, OH             37:11.6    7:26
  247  Jeff Lancaster, 47, Concord, OH            37:12.9    7:27
  248  Frank Salinger, 17, Mentor, OH             37:13.4    7:27
  249  Annemarie Linnest, 38*                     37:13.5    7:27
  250  Matthew Montonini, 36                      37:15.6    7:27
  251  Karl Weinfurtner, 56, Kirtland, OH         37:18.3    7:28
  252  Dennis Hurley, 45, Perry, OH               37:19.2    7:28
  253  Ron Bucy, 46                               37:20.8    7:28
  254  Ryan Spangenbery, 17                       37:25.0    7:29
  255  Michael Mathews, 37, Cleveland, OH         37:26.4    7:29
  256  Kevin Meyer, 36, Chardon, OH               37:28.0    7:30
  257  Erin Hord, 14*, Madison, OH                37:29.2    7:30
  258  Mick Stanovsek, 12, Concord, OH            37:29.8    7:30
  259  Alexandra Benson, 15*, Mentor, OH          37:35.0    7:31
  260  Allen Roesch, 52, Kingsville, OH           37:37.4    7:31
  261  Bonnie Young, 45*, Chardon, OH             37:37.7    7:32
  262  Ron Vanwinkle, 42, Painesville, OH         37:37.7    7:32
  263  John Raggets, 53                           37:39.9    7:32
  264  Chris Rasch, 17, Painesville, OH           37:41.3    7:32
  265  Jeff Boyd, 47, Mentor, OH                  37:44.5    7:33
  266  Eric Standley, 32, Macedonia, OH           37:45.3    7:33
  267  Phil Sipos, 60, Richfield, OH              37:47.2    7:33
  268  Julie Aveni, 36*, Painesville, OH          37:48.8    7:34
  269  Gregory Noble, 49, Chardon, OH             37:50.0    7:34
  270  Brad Rinella, 13, Concord, OH              37:50.4    7:34
  271  Richard Rodriguez, 39                      37:52.1    7:34
  272  Amy Myers, 31*                             37:52.9    7:35
  273  Carly Madden, 17*                          37:53.6    7:35
  274  Allyson Grubba, 24*, Painesville, OH       37:54.5    7:35
  275  Don Covetta, 42, Painesville, OH           37:55.3    7:35
  276  Kevin Lustic, 23, Chardon, OH              37:56.6    7:35
  277  Jack Boland, 34                            37:59.2    7:36
  278  Cat Tyler, 16*, Kirtland Hills, OH         38:01.5    7:36
  279  Ed Poitras, 37, GaHanna, OH                38:01.6    7:36
  280  Daniel Higgins, 29, Eastlake, OH           38:03.3    7:37
  281  Rob Musilek, 42                            38:04.1    7:37
  282  Bruce Stevenson, 27, Wickliffe, OH         38:04.3    7:37
  283  Zach Alicea, 19                            38:05.7    7:37
  284  Susie Nelson, 18*                          38:06.4    7:37
  285  Eric Ford, 29, Concord, OH                 38:07.4    7:37
  286  Kyle Hosta, 19, Painesville, OH            38:08.9    7:38
  287  Ken Javor, 60                              38:11.8    7:38
  288  Tom Sitz, 42, Perry, OH                    38:13.8    7:39
  289  Bill Willoughby, 47, Cleveland Heights, OH 38:14.1    7:39
  290  John Dietz, 41, Mentor-on-the-Lak, OH      38:14.3    7:39
  291  Nick Adamic, 16, Wickliffe, OH             38:15.3    7:39
  292  Kelly Bobeczko, 34*, Mentor, OH            38:17.4    7:39
  293  Ramin Meshginpoosh, 37, Madison, OH        38:19.1    7:40
  294  Amy Sullivan, 32*, Mentor, OH              38:20.1    7:40
  295  Eric Vaiksnoras, 35, Eastlake, OH          38:20.2    7:40
  296  James McNulty, 34, Mentor, OH              38:22.9    7:41
  297  Mark Raicevich, 42, Chesterland, OH        38:23.0    7:41
  298  Leslie Barni, 44*, Willoughby Hills, OH    38:25.1    7:41
