2009 Johnnycake Jog 5 Kilometer Walk

Photos from this race
LAKE COUNTY FAIRGROUNDS
July 19, 2009
73 DEGREES, PARTLY SUNNY
Results by GOPHERARUN.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASSPLACE PLACE FINISHER TIME PACE
1 Richard Mannozzi, 23, South Euclid, OH 26:59.6 8:42
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2 Don Davis, 50, Chardon, OH 31:22.6 10:07
3 Neil Iverson, 56, Mentor, OH 31:48.6 10:16
4 Kathleen Pierce, 48*, Geneva, OH 31:49.9 10:16
5 Eileen Dragon, 38*, Geneva, OH 32:00.1 10:19
6 1 Dennis Piks, 62, Solon, OH 32:59.2 10:38
7 Carol Wolcott, 54*, Leroy, OH 33:14.7 10:43
8 2 George Novotney, 58, Mentor, OH 34:02.0 10:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
9 3 Jim Trettin, 67, Mentor, OH 34:26.1 11:06
10 1 Cindy Wildman, 57*, South Euclid, OH 34:30.8 11:08
11 2 Joy Totedo, 48*, Willoughby, OH 34:39.3 11:11
12 3 Judi Baldner, 52*, Madison, OH 34:40.6 11:11
13 4 Tina Brandt, 47* 34:41.6 11:11
14 5 Linda Dill, 10*, Wellington, FL 35:04.9 11:19
15 6 Nancy Wright, 55*, Gates Mills, OH 35:14.5 11:22
16 7 Ann Picciano, 41*, Willowick, OH 36:03.5 11:38
17 8 Kelly Ungar, 33*, Willoughby, OH 36:12.5 11:41
18 9 Tiffany Phipps, 31*, Madison, OH 36:13.4 11:41
19 10 Karen Feran, 62*, Kirtland, OH 36:34.9 11:48
20 11 Deborah Sines, 54*, Perry, OH 36:38.4 11:49
21 12 Mackenzie Connelly, 12*, Concord, OH 36:39.7 11:50
22 4 Skip Thomas, 52, Mentor, OH 36:40.3 11:50
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
23 5 Bill Burkley, 64, Parma, OH 37:20.3 12:03
24 6 Nick Trem Sr., 63, Willowick, OH 37:27.7 12:05
25 13 Sara Evans, 10*, Willoughby, OH 37:40.3 12:09
26 14 Donna Lowe, 50*, Painesville, OH 37:41.1 12:09
27 15 Denise Mackar, 57*, Chardon, OH 37:47.0 12:11
28 7 Keith Hall, 57, Perry, OH 37:49.9 12:12
29 16 Patience Wright, 57*, Mentor, OH 37:51.9 12:13
30 17 Joan Pouewells, 63*, Painesville, OH 37:58.3 12:15
31 8 Chuck Hilston, 18, Painesville, OH 38:02.0 12:16
32 18 Marilyn Rinehart, 67*, Painesville, OH 38:02.9 12:16
33 19 Jane Thornton, 52*, Bratenahl, OH 38:09.4 12:19
34 20 Jacque Runyon, 47*, Concord Township, OH 38:10.1 12:19
35 9 Mike Brandt, 47 38:26.6 12:24
36 21 Loretta Nemeth, 55*, Perry, OH 38:38.1 12:28
37 22 Monica Ursick, 17*, Willoughby, OH 38:39.9 12:28
38 23 Rachel Mathews, 62*, Chardon, OH 38:49.2 12:31
39 24 Carolyn Baker, 62*, Thompson, OH 38:49.7 12:31
40 10 Robert Kobistek, 54, Mentor, OH 38:51.9 12:32
41 25 Lauren Trowsley, 20*, MeDina, OH 39:02.2 12:36
42 11 Del Cross Sr., 67, Perry, OH 39:05.5 12:37
43 26 Nannette DeRenzo, 60*, Eastlake, OH 39:06.4 12:37
44 12 David Dill, 77, Chardon, OH 39:09.4 12:38
45 27 Linda Durham, 49*, Madison, OH 39:15.3 12:40
46 13 Blaine Benko, 56, Mentor, OH 39:20.2 12:41
47 14 Thomas Hilston, 61, Painesville, OH 39:21.7 12:42
48 15 Ronald Fabo, 44 39:28.1 12:44
49 16 Charlie Powers, 12, Mentor, OH 39:29.2 12:44
50 17 Michael Gendron, 61, Concord, OH 39:31.3 12:45
51 28 Margaret Scarl, 50*, Concord, OH 39:32.4 12:45
52 29 Caroline Connelly, 46*, Concord, OH 39:35.0 12:46
53 30 Michaela Connelly, 11*, Concord, OH 39:35.9 12:46
54 18 Philip Griesmer, 39, Painesville, OH 39:53.1 12:52
55 31 Cynthia McElhatten, 46*, Brandon, FL 39:55.5 12:53
56 32 Marilyn Chorman, 53*, Mentor, OH 40:07.2 12:57
57 33 Lori Lancaster, 43*, Eastlake, OH 40:14.4 12:59
58 34 Donna Stanfield, 54*, Eastlake, OH 40:15.3 12:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
59 35 Lois Shreves, 71*, Perry, OH 40:24.0 13:02
60 19 Bill Shreves, 70, Perry, OH 40:24.8 13:02
61 20 Eric Sheck, 50, Concord Twp , OH 40:27.5 13:03
62 21 John Galeazzo, 66, J 40:34.1 13:05
63 36 Jessica Marut, 12*, Madison, OH 40:42.2 13:08
64 37 Jake Marut, 10*, Madison, OH 40:43.0 13:08
65 22 Logan Norred, 12, Painesville, OH 40:43.6 13:08
66 38 Stephanie Brocious, 19*, Mentor, OH 40:44.7 13:09
67 39 Clara Nichols, 55*, Fairport Harbor, OH 40:45.3 13:09
68 23 Ted Kosir, 63, Willowick, OH 40:54.7 13:12
69 40 Joni Sheck, 50*, Concord Twp , OH 40:55.8 13:12
70 24 Jake Smith, 18, Willoughby, OH 41:00.9 13:14
71 41 Audrey Danzig, 67*, Chardon, OH 41:03.9 13:15
72 25 Wes Lowe, 52, Painesville, OH 41:17.7 13:19
73 42 Judy Sayle, 69* 41:31.8 13:24
74 43 Annie Velioniskis, 34*, Mentor, OH 41:32.9 13:24
75 44 Rachel Hodge, 13* 41:34.1 13:25
76 45 Annie Carlson, 45*, Willoughby, OH 41:39.7 13:26
77 46 Marissa Ursick, 17*, Willoughby, OH 41:40.7 13:27
78 47 Carol Robinson, 53*, Mentor, OH 41:43.7 13:28
79 26 Scott Kehr, 39, Willoughby, OH 41:53.2 13:31
80 48 Jeanne Posey, 39*, Parma, OH 41:54.3 13:31
81 27 David Kiscoe, 66, Mentor, OH 42:00.9 13:33
82 28 Larry Luhta, 59, Painesville, OH 42:01.7 13:33
83 49 Betty Merrelli, 58*, Concord, OH 42:06.6 13:35
84 29 Danny Wojtasik, 20, Willoughby, OH 42:11.7 13:37
85 50 Amy Erich, 22*, Kirtland, OH 42:12.5 13:37
86 51 Amanda Manning, 22*, Windsor, OH 42:17.3 13:38
87 52 Patrice Barbis, 53*, Mentor, OH 42:19.5 13:39
88 30 Brian Whoric, 27, Windsor, OH 42:20.4 13:39
89 53 Jessica Mocilnikar, 24*, Mentor, OH 42:22.5 13:40
90 54 Mary Ann Hren, 48*, Concord, OH 42:35.6 13:44
91 31 Chessy Kent, 61 42:39.6 13:46
92 55 Lyndsey Bengal, 26*, Concord, OH 42:40.5 13:46
93 32 Bob Keller, 34, Concord, OH 42:47.2 13:48
94 56 Traci Keller, 38*, Concord, OH 42:47.8 13:48
95 33 Pete Rice, 68, Painesville, OH 42:48.9 13:49
96 57 Mandy Bartok, 20*, Mentor, OH 42:50.1 13:49
97 58 Kathy Bartok, 51*, Mentor, OH 42:50.9 13:49
98 59 Michelle Chiachiero, 30*, Willoughby, OH 42:52.0 13:50
99 60 Debbie Kerper, 41*, Willoughby, OH 42:52.7 13:50
100 61 Nancy Lynch, 51*, Euclid, OH 42:54.0 13:50
101 62 Cathy Brocious, 47*, Mentor, OH 42:55.5 13:51
102 34 Jake Grdadolnik, 8, Concord, OH 42:56.6 13:51
103 35 Rob Grdadolnik, 40, Concord, OH 42:57.9 13:52
104 63 Deborah Zampini, 51*, Chardon, OH 42:58.8 13:52
105 64 Millie Rohde, 50*, Madison, OH 42:59.8 13:52
106 36 Bill Rohde, 51, Madison, OH 43:09.9 13:55
107 65 Charissa Bly, 39*, Painesville, OH 43:22.4 13:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
108 66 Carol Petrou, 62*, Kirtland, OH 43:24.3 14:00
109 67 Tina Barnauskas, 52*, Concord, OH 43:25.1 14:00
110 68 Mary Anne Ursick, 54*, Willoughby, OH 43:26.8 14:01
111 69 Melissa Wallace, 53*, Willoughby, OH 43:27.7 14:01
112 70 Connie Zwegat, 44*, Willoughby, OH 43:28.6 14:01
113 71 Connie Hodge, 15*, Chardon, OH 43:31.1 14:02
114 37 Josh Herbert, 26, Mentor, OH 43:32.5 14:03
115 72 Susan Damico, 45* 43:37.9 14:04
116 38 Vincent Zagorc, 37, Willoughby, OH 43:38.7 14:05
117 73 Cindy Barber, 49*, Concord, OH 43:39.6 14:05
118 74 Mary Kirk, 71*, Concord, OH 43:40.5 14:05
119 39 Delmar Cross Jr., 40, Perry, OH 43:41.4 14:06
120 75 Susan Allee, 61*, Fairport Harbor, OH 43:42.4 14:06
121 40 Basil Merrelli, 59, Concord, OH 43:45.4 14:07
122 41 Mike Potosky, 68, Kirtland, OH 43:47.8 14:08
123 76 Sarah Kiscoe, 61*, Mentor, OH 43:52.3 14:09
124 77 Stephanie Quaal, 17*, Mentor, OH 43:53.7 14:10
125 42 Stanley Kaufman, 69, Painesville, OH 43:54.7 14:10
126 43 Jeff Powers, 50 43:55.7 14:10
127 78 Carole deHaas, 49*, Perry, OH 43:56.7 14:11
128 44 Brad Henderson, 20 44:02.6 14:12
129 45 Phil Ward, 20, Madison, OH 44:05.6 14:13
130 79 Donna Kloock, 72*, Mentor, OH 44:06.5 14:14
131 80 Gail Allcock, 63*, Mentor, OH 44:07.4 14:14
132 81 Katie Jo Shreves, 19*, Madison, OH 44:08.2 14:14
133 82 Valerie Bosch, 33* 44:08.5 14:14
134 83 Rachel Banks , 11*, Chardon, OH 44:09.0 14:14
135 84 Jessica Krebs, 9*, Chardon, OH 44:10.1 14:15
136 85 Kathy Olds, 53* 44:10.5 14:15
137 86 Gail Polinsky, 52*, Mentor, OH 44:12.8 14:16
138 87 Mandy Hatch, 16*, Mentor, OH 44:13.3 14:16
139 88 Kerri Hatch, 38*, Mentor, OH 44:19.6 14:18
140 46 Bob Strnad, 56, Willoughby Hills, OH 44:20.6 14:18
141 89 Mary Kobistek, 56*, Mentor, OH 44:24.6 14:20
142 47 Brent Sharnsky, 15, Painesville, OH 44:27.5 14:20
143 90 Sandy Straubhaar, 55*, Willowick, OH 44:28.2 14:21
144 91 Melissa Jelenic, 23*, Concord, OH 44:28.7 14:21
145 92 Kathy Jelenic, 48*, Concord, OH 44:29.1 14:21
146 93 Becky Brazie, 36* 44:29.6 14:21
147 94 Dawn Brazie, 44*, Mentor, OH 44:30.0 14:21
148 95 Donna Modica, 50*, Mentor, OH 44:30.4 14:21
149 48 Diana Murphy, 47, Mentor, OH 44:41.8 14:25
150 49 Terry Gallagher, 53, Mentor, OH 44:45.5 14:26
151 96 Ann Giancola, 50*, Mentor, OH 44:46.0 14:26
152 97 Jennifer Gant, 29*, Willoughby, OH 44:48.0 14:27
153 98 Alecia Szczepanski, 28*, Mentor, OH 45:14.3 14:36
154 99 Alexis Szczepanski, 25*, Willoughby, OH 45:14.9 14:36
155 100 Lauren Kisley, 26* 45:25.9 14:39
156 101 Erika Kisley, 55* 45:26.4 14:39
157 102 Kayla Rowe, 13*, Painesville, OH 45:27.0 14:40
158 50 Pat McCabe, 49, Kirtland, OH 45:29.4 14:40
159 103 Gloria Dugger, 62*, Concord, OH 45:29.9 14:41
160 104 Debi Boehlefeld, 50*, Mentor, OH 45:34.0 14:42
161 105 Ashley Nicol Boehlefeld, 23*, Toluca Lake, CA
45:34.5 14:42
162 106 Penny Hungerford, 41* 45:37.5 14:43
163 51 Robert Hungerford, 46 45:38.0 14:43
164 52 Pete Ronis, 53, Chardon, OH 45:39.2 14:44
165 107 Cyndi Quaal, 40*, Mentor, OH 45:42.4 14:45
166 108 Bonnie Kraska, 51*, Concord, OH 45:42.9 14:45
167 109 Mary Barsic, 49*, Mentor, OH 45:43.9 14:45
168 110 Molly Fabo, 44* 45:44.3 14:45
169 111 Patricia Schmidt, 61*, Eastlake, OH 45:49.5 14:47
170 112 Nicole Fiorino, 24*, Mentor, OH 45:56.4 14:49
171 113 Tasha Thompson, 25*, Mentor, OH 45:57.0 14:49
172 114 Allison Zwegat, 18*, Willoughby, OH 45:59.8 14:50
173 115 Kelly Ross, 34*, Mentor, OH 46:00.7 14:51
174 116 Natalie Dinunzio, 42*, Wickliffe, OH 46:02.4 14:51
175 117 Marianne Wiley, 60*, Concord Township, OH 46:03.2 14:51
176 118 Patricia Buffa, 50*, Chardon, OH 46:03.7 14:51
177 119 Theresa Van, 49*, Mentor, OH 46:16.0 14:55
178 53 Gerald Adams, 74, Willowick, OH 46:22.0 14:57
179 54 Kenneth Vittum, 56, Painesville, OH 46:23.0 14:58
180 120 Diana Morris, 51*, MeDina, OH 46:24.0 14:58
181 121 Diana Ross, 64*, Mentor, OH 46:25.0 14:58
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
182 55 Clement Nesnadny, 73, Mentor, OH 46:31.0 15:00
183 122 Joanne Domen, 54*, Willoughby, OH 46:31.0 15:00
184 123 Sheila Manning, 54*, Windsor, OH 46:32.0 15:01
185 124 Holly Reardon, 11*, Mentor, OH 46:32.0 15:01
186 56 Mike LeMaster, 50, Painesville Twp , OH 46:33.0 15:01
187 125 Chris LeMaster, 48*, Painesville Twp , OH 46:33.0 15:01
188 126 Michelle Duricky, 42*, Mentor, OH 46:34.0 15:01
189 127 Lorna Reardon, 38*, Mentor, OH 46:34.0 15:01
190 128 Anna Zwegat, 17*, Willoughby, OH 46:36.0 15:02
191 129 Sarah Totedo, 16*, Willoughby, OH 46:36.0 15:02
192 130 Katie Misencik, 16* 46:43.0 15:04
193 131 Emily Janosko, 15*, Mentor, OH 46:44.0 15:05
194 132 Sue Parks, 46*, Mentor, OH 46:45.0 15:05
195 133 Kathy Spence, 54*, Concord, OH 46:52.0 15:07
196 57 Bill Calhoun, 62, Germantown Hills, IL 46:53.0 15:07
197 58 Michael Danzig, 67, Chardon, OH 46:56.0 15:08
198 134 Kathleen Patton, 41* 46:56.0 15:08
199 135 Carol Fyffe, 42*, Willoughby, OH 46:57.0 15:09
200 136 Pam Richmann, 57*, Painesville, OH 47:01.0 15:10
201 59 Patrick Carmody, 63, Painesville, OH 47:01.0 15:10
202 137 Stephanie Wojtasik, 18*, Willoughby, OH 47:02.0 15:10
203 138 Cathy Wojtasik, 47*, Willoughby, OH 47:02.0 15:10
204 139 Tammy Shreves, 47*, Madison, OH 47:12.0 15:14
205 140 Karen Gridley, 42*, Perry, OH 47:18.0 15:15
206 141 Vanessa Charleston, 42*, Bedford Heights, OH
47:18.0 15:15
207 142 Patricia Gendron, 63*, Concord, OH 47:19.0 15:16
208 60 Lannie Perry, 55, Eastlake, OH 47:29.0 15:19
209 143 Joyce Hepper, 54*, Painesville, OH 47:34.0 15:21
210 144 Jean Bonchak, 56*, Concord Township, OH 47:36.0 15:21
211 145 Jean Watko, 57*, Mentor, OH 47:40.0 15:23
212 61 James St. Clair, 68, Eastlake, OH 47:42.0 15:23
213 146 Maryann Farmer, 47*, Concord, OH 47:48.0 15:25
214 62 Jeff Farmer, 50, Concord, OH 47:48.0 15:25
215 147 Jane Lesko, 69*, Ashtabula, OH 47:50.0 15:26
216 148 Ruth Marcis, 51*, Painesville, OH 47:50.0 15:26
217 149 Pati Bolden, 55*, Mentor, OH 47:53.0 15:27
218 150 Mary Jo Santee, 52*, Perry, OH 47:53.0 15:27
219 151 Jessica Weldon, 31*, Glendale Heights, IL 47:54.0 15:27
220 152 Erin Hines, 14* 48:01.0 15:29
221 153 Ellie Hunt, 14*, Concord, OH 48:02.0 15:30
222 154 Caroline Levine, 34* 48:06.0 15:31
223 155 Linda Bohr, 53*, Painesville, OH 48:10.0 15:32
224 63 Gary Larch, 44, Mentor, OH 48:14.0 15:34
225 156 Nicole Sivak, 19*, Wickliffe, OH 48:19.0 15:35
226 157 Sydney Granito, 13*, Mentor, OH 48:21.0 15:36
227 158 Alyssa Granito, 11*, Garfield Heights, OH 48:22.0 15:36
228 159 Pamela Jenkins, 54*, Perry, OH 48:23.0 15:36
229 160 Tami Carthen, 46*, Perry, OH 48:23.0 15:36
230 161 Kara Brune, 26*, Euclid, OH 48:24.0 15:37
231 162 Molly Jenkins, 22*, Perry, OH 48:24.0 15:37
232 163 Tia Kozlovich, 48* 48:25.0 15:37
233 164 Diane Hart, 52*, Mentor, OH 48:25.0 15:37
234 165 Sandra Sivak, 47*, Wickliffe, OH 48:29.0 15:38
235 166 Leeann Davis, 20*, Madison, OH 48:35.0 15:40
236 167 Maria Domen, 12*, Willoughby, OH 48:35.0 15:40
237 168 Fran Hren, 53*, Mentor, OH 48:36.0 15:41
238 169 Stephanie Kinch, 24*, Painesville, OH 48:36.0 15:41
239 170 Rhonda Kinch, 53*, Mentor, OH 48:37.0 15:41
240 171 Cathy Delsanter, 47*, Painesville Twp , OH 48:38.0 15:41
241 172 Holly Day, 33*, Painesville, OH 48:44.0 15:43
242 173 Samantha Farmer, 13*, Concord, OH 48:48.0 15:45
243 174 Diane Orav, 56*, Fairport Harbor, OH 48:49.0 15:45
244 64 Bill Bucks, 35, Painesville, OH 48:49.0 15:45
245 175 Elisha Eppich, 30*, Painesville, OH 48:50.0 15:45
246 176 Jennifer Basiger, 26*, Painesville, OH 48:53.0 15:46
247 177 Molly Dill, 80*, Chardon, OH 49:06.0 15:50
248 178 Linda Ritchie, 54*, Eastlake, OH 49:06.0 15:50
249 179 Erica Sivak, 19*, Wickliffe, OH 49:06.0 15:50
250 180 Laura Schueren, 18*, Willowick, OH 49:07.0 15:51
251 65 Dominic Minadeo, 82, Brecksville, OH 49:07.0 15:51
252 181 Sheila Kucera, 49*, Concord, OH 49:21.0 15:55
253 66 William Powers, 55, Mentor, OH 49:27.0 15:57
254 182 Willen Mascha, 9*, Eastlake, OH 49:28.0 15:57
255 183 Evelyn Krasoc, 58*, Willoughby, OH 49:28.0 15:57
256 184 Laura Bolek, 41* 49:29.0 15:58
257 185 Anna Waterman, 36*, Painesville, OH 49:30.0 15:58
258 186 Melissa Nicely, 26*, Willowick, OH 49:31.0 15:58
259 187 Ryen Wacha, 1*, Willowick, OH 49:31.0 15:58
260 188 Amanda Wacha, 29*, Willowick, OH 49:32.0 15:59
261 189 Donna Bly, 62*, Painesville, OH 49:32.0 15:59
262 190 Brianna Toth, 15*, Painesville, OH 49:33.0 15:59
263 191 Dawn Calic, 40*, Willoughby, OH 49:34.0 15:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
264 192 Anne Calic, 39*, Mentor, OH 49:45.0 16:03
265 193 Lauren Murowsky, 12*, Painesville, OH 49:48.0 16:04
266 194 Cari Henry, 25*, Painesville, OH 49:48.0 16:04
267 195 Everi Graham, 14*, Painesville, OH 49:49.0 16:04
268 196 Katie Dosky, 13*, Painesville, OH 49:52.0 16:05
269 67 Dick Ohler, 76, Painesville, OH 50:03.0 16:09
270 197 Dawn Ulrich, 41*, Mentor, OH 50:04.0 16:09
271 198 Ann Wilson, 36*, Mentor, OH 50:07.0 16:10
272 199 Deborah Storozum, 48*, Mentor-on-the-Lak, OH
50:09.0 16:11
273 68 John Samac, 44, Concord Township, OH 50:11.0 16:11
274 200 Debbie Derenzo, 38*, Concord, OH 50:11.0 16:11
275 201 Sherri Samac, 35*, Concord Township, OH 50:11.0 16:11
276 202 Dana Iacano, 31*, Concord, OH 50:12.0 16:12
277 203 Jessica Stange, 15* 50:12.0 16:12
278 204 Niki Evans, 37*, Willoughby, OH 50:13.0 16:12
279 205 Brenda Dale, 62*, Wickliffe, OH 50:13.0 16:12
280 206 Sarah Paquin, 9*, Perry, OH 50:14.0 16:12
281 207 Jean Ockuly, 60*, Willoughby, OH 50:14.0 16:12
282 208 Sheri McCaslin, 46*, Huntsburg, OH 50:15.0 16:13
283 209 Gary Hammenhard, 53* 50:20.0 16:14
284 210 Ashley Fleig, 20*, Painesville, OH 50:20.0 16:14
285 211 Susan Pennza, 57*, Cuyahoga Falls, OH 50:21.0 16:15
286 212 Nikki Byrd, 19*, Painesville, OH 50:24.0 16:15
287 213 Loren Hoegler, 7* 50:25.0 16:16
288 214 Charli Brown, 10* 50:25.0 16:16
289 215 Holly Brown, 50* 50:26.0 16:16
290 216 Ariel Ackerman, 9*, Mentor, OH 50:26.0 16:16
291 69 Alexander Ackerman, 11, Mentor, OH 50:27.0 16:16
292 217 Teresa Ackerman, 44*, Mentor, OH 50:27.0 16:16
293 218 Jennifer Rodio, 34*, Mentor, OH 50:27.0 16:16
294 219 Kathleen Manyo, 59*, Mentor, OH 50:33.0 16:18
295 70 Stan Chmura, 62, Mentor, OH 50:33.0 16:18
296 220 Dianne Dodd, 53*, Painesville, OH 50:38.0 16:20
297 #486 50:38.0 16:20
298 221 Kayleen Jackson, 58*, Eastlake, OH 50:40.0 16:21
299 222 Karen Walters, 53*, Painesville, OH 50:40.0 16:21
300 71 Kevin Kapel, 50, Chesterland, OH 50:41.0 16:21
301 223 Yayek Kapel, 43*, Chesterland, OH 50:42.0 16:21
302 72 Chance Kerns, 13, Burlington, NC 50:42.0 16:21
303 73 Chris Bean, 17, Mentor, OH 50:47.0 16:23
304 224 Laura Cifra-Bean, 43*, Mentor, OH 50:49.0 16:24
305 225 Jennifer Granito, 34*, Euclid, OH 50:50.0 16:24
306 74 Jim Granito, 58, Euclid, OH 50:51.0 16:24
307 75 John Kastelic, 45, Euclid, OH 50:58.0 16:26
308 226 Amanda Granito, 19*, Mentor, OH 51:12.0 16:31
309 76 Vincent Granito, 44, Garfield Heights, OH 51:12.0 16:31
310 227 Cierra Toth, 11*, Painesville, OH 51:12.0 16:31
311 228 Jodi Lisi, 46*, Madison, OH 51:16.0 16:32
312 229 Michelle Campbell, 32*, Madison, OH 51:17.0 16:33
313 77 Andrew Granito, 14, Garfield Heights, OH 51:19.0 16:33
314 230 Sarah Granito, 8*, Garfield Heights, OH 51:20.0 16:34
315 231 Pat Granito, 67*, Kirtland, OH 51:21.0 16:34
316 232 Gianna Granito, 4*, Mentor, OH 51:23.0 16:35
317 78 David Granito, 43, Mentor, OH 51:24.0 16:35
318 233 Stacia Granito, 4*, Mentor, OH 51:24.0 16:35
319 79 Vince Granito, 67, Kirtland, OH 51:25.0 16:35
320 234 Cheryl DeCarlo, 23*, Willoughby, OH 51:25.0 16:35
321 235 Margaret Skeya, 24*, Willoughby, OH 51:26.0 16:35
322 236 Karen DeCarlo, 47*, Wickliffe, OH 51:26.0 16:35
323 80 Sebastian Granito, 7, Middlefield, OH 51:27.0 16:36
324 237 Hailey Granito, 7*, Mentor, OH 51:30.0 16:37
325 238 Jordyn Granito, 9*, Middlefield, OH 51:32.0 16:37
326 81 Matthew Granito, 38, Middlefield, OH 51:33.0 16:38
327 82 David Paquin, 7, Perry, OH 51:48.0 16:43
328 239 Suzanne Paquin, 44*, Perry, OH 51:48.0 16:43
329 240 Carole Ellis, 53*, Madison, OH 51:50.0 16:43
330 241 Alyssa Korenko, 22*, Concord, OH 51:53.0 16:44
331 242 Darcie Garofalo, 23*, Perry, OH 51:53.0 16:44
332 83 Gary Bly, 62, Painesville, OH 51:56.0 16:45
333 243 Emmarose Thayer, 12*, Brunswick, OH 52:01.0 16:47
334 244 Cheri Thayer, 44*, Brunswick, OH 52:01.0 16:47
335 245 Marilyn Kovacs, 59* 52:02.0 16:47
336 246 Elizabeth Miller, 54*, Mentor, OH 52:02.0 16:47
337 84 Brian Lettrich, 11 52:03.0 16:47
338 247 Donna Nagy, 58*, Concord, OH 52:04.0 16:48
339 248 Danielle Templin, 23*, Willoughby, OH 52:05.0 16:48
340 Lavita Ewing*, Shaker Heights, OH 52:06.0 16:48
341 85 Fred Beach, 48, Mentor, OH 52:06.0 16:48
342 249 Jsnr Murphy, 52* 52:11.0 16:50
343 250 Sue Sim, 54*, Concord, OH 52:11.0 16:50
344 86 Michael Murphy, 55 52:11.0 16:50
345 251 Nancy Merritt, 57*, Willowick, OH 52:13.0 16:51
346 252 Caitlin Schudel, 21*, Eastlake, OH 52:13.0 16:51
347 253 Lisa Siringer, 42*, Willowick, OH 52:14.0 16:51
348 254 Debby Costantino, 50*, Eastlake, OH 52:14.0 16:51
349 255 Jennifer Tome, 38*, Cleveland, OH 52:17.0 16:52
350 87 Darren Tome, 33, Cleveland, OH 52:17.0 16:52
351 256 Mary Levan, 58*, Willoughby, OH 52:18.0 16:52
352 88 Hugely Fredebaugh, 40 52:19.0 16:53
353 257 Judi Rice, 60*, Mentor-on-the-Lak, OH 52:28.0 16:55
354 258 Nicole Sheehy, 22*, Concord, OH 52:29.0 16:56
355 259 Mary Sheehy, 50*, Concord, OH 52:29.0 16:56
356 260 Erin Sullivan, 27*, Wickliffe, OH 52:30.0 16:56
357 261 Vanessa Dinunzio, 28*, Mentor, OH 52:30.0 16:56
358 262 Windy Shiner, 30*, Mentor, OH 52:32.0 16:57
359 89 Ken Kukral, 48, Mentor, OH 52:36.0 16:58
360 263 Pam Rose, 49*, Mentor-on-the-Lak, OH 52:37.0 16:58
361 264 Lenore Collins, 70*, Mentor, OH 52:37.0 16:58
362 265 Abbey Marut, 7*, Madison, OH 52:39.0 16:59
363 266 Meghan Murowsky, 18*, Painesville, OH 52:39.0 16:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
364 267 Marlene Romano, 44*, Madison, OH 52:41.0 17:00
365 268 Jennifer Lemaster, 39*, Madison, OH 52:51.0 17:03
366 90 Jerry Tuttle, 65, Perry, OH 52:52.0 17:03
367 Richard Betz, Mentor, OH 53:14.0 17:10
368 269 Joann Betz, 63*, Fairport Harbor, OH 53:14.0 17:10
369 270 Debbie Sacerich, 46*, Wickliffe, OH 53:20.0 17:12
370 91 Richard Sacerich, 71, Wickliffe, OH 53:21.0 17:13
371 271 Barb Police, 51*, Perry, OH 53:21.0 17:13
372 92 Richard Police, 52, Perry, OH 53:24.0 17:14
373 272 Mildred Agnew, 72*, Mentor, OH 53:24.0 17:14
374 273 Nancy Williams, 42*, Mentor, OH 53:44.0 17:20
375 274 Megan Laganke, 38* 53:45.0 17:20
376 275 Leslie Hanna, 56*, Perry, OH 53:45.0 17:20
377 276 Joyce West, 34*, Perry, OH 53:46.0 17:21
378 277 Linda Perlic, 60*, Willoughby, OH 53:48.0 17:21
379 278 Sandy Righi, 49*, Concord, OH 53:49.0 17:22
380 279 Linda Hofer, 59*, Perry, OH 53:51.0 17:22
381 280 Tammy Michaels, 25*, Willowick, OH 53:51.0 17:22
382 281 Vee Michaels, 61*, Painesville, OH 53:52.0 17:23
383 93 Ken Michaels, 28, Willowick, OH 53:53.0 17:23
384 282 Tiffany Alponat, 18*, Mentor, OH 53:54.0 17:23
385 283 Angela Spicer, 29*, Parma, OH 53:55.0 17:24
386 284 Christina Melillo, 37*, MeDina, OH 53:55.0 17:24
387 285 Deniel Ribar, 32*, Cleveland, OH 53:55.0 17:24
388 286 Patricia Lucas, 73*, Concord, OH 53:56.0 17:24
